Daihatsu Ayla | |
| ALL NEW AYLA 1.0 M MT | IDR 143.000.000 |
| ALL NEW AYLA 1.0 X MT | IDR 155.900.000 |
| ALL NEW AYLA 1.0 X MT ADS | IDR 161.800.000 |
| ALL NEW AYLA 1.0 X CVT | IDR 175.900.000 |
| ALL NEW AYLA 1.0 X CVT ADS | IDR 181.800.000 |
| ALL NEW AYLA 1.2 R MT | IDR 173.000.000 |
| ALL NEW AYLA 1.2 R MT ADS | IDR 178.900.000 |
| ALL NEW AYLA 1.2 R CVT | IDR 193.000.000 |
| ALL NEW AYLA 1.2 R CVT ADS | IDR 198.900.000 |
| DP BAYAR MULAI | IDR 15.000.000 |
Daihatsu Luxio | |
| LUXIO 1.5 D MT MC E4 | IDR 245.250.000 |
| LUXIO 1.5 X MT MC E4 | IDR 264.450.000 |
| LUXIO 1.5 X AT MC E4 | IDR 276.550.000 |
| DP MULAI | IDR 40.000.000 |
Daihatsu New Rocky | |
| ROCKY HYBRID 1.2 X | IDR 299.850.000 |
| NEW ROCKY 1.2 M MT | IDR 217.600.000 |
| NEW ROCKY 1.2 M CVT | IDR 235.500.000 |
| NEW ROCKY 1.2 X MT | IDR 231.700.000 |
| NEW ROCKY 1.2 X MT ADS | IDR 239.800.000 |
| NEW ROCKY 1.2 X CVT | IDR 249.600.000 |
| NEW ROCKY 1.2 X CVT ADS | IDR 257.700.000 |
| NEW ROCKY 1.0 R TC MT | IDR 256.950.000 |
| NEW ROCKY 1.0 R TC MT ADS | IDR 265.050.000 |
| NEW ROCKY 1.0 R TC CVT | IDR 271.950.000 |
| NEW ROCKY 1.0 R TC CVT ADS | IDR 280.050.000 |
| DP BAYAR MULAI | IDR 47.000.000 |
Daihatsu Sigra | |
| SIGRA 1.0 D MT | IDR 144.400.000 |
| SIGRA 1.0 M MT | IDR 156.800.000 |
| SIGRA 1.2 X MT | IDR 164.500.000 |
| SIGRA 1.2 X AT | IDR 177.800.000 |
| SIGRA 1.2 R MT IMP | IDR 173.200.000 |
| SIGRA 1.2 R AT IMP | IDR 188.000.000 |
| SIGRA 1.2 R MT DLX IMP | IDR 179.100.000 |
| SIGRA 1.2 R MT DLX IMP 2 TONE | IDR 181.100.000 |
| SIGRA 1.2 R AT DLX IMP | IDR 193.900.000 |
| SIGRA 1.2 R AT DLX IMP 2 TONE | IDR 195.900.000 |
| DP MULAI | IDR 12.000.000 |
Daihatsu Sirion | |
| X CVT | IDR 236.350.000 |
| R CVT | IDR 245.550.000 |
Daihatsu Terios | |
| NEW TERIOS X MT MC | IDR 251.950.000 |
| NEW TERIOS X AT MC | IDR 262.350.000 |
| NEW TERIOS R MT MC | IDR 284.850.000 |
| NEW TERIOS R AT MC | IDR 295.350.000 |
| DP MULAI | IDR 50.000.000 |
Daihatsu Xenia | |
| ALL NEW XENIA 1.3 M MT | IDR 231.450.000 |
| ALL NEW XENIA 1.3 X MT | IDR 234.650.000 |
| ALL NEW XENIA 1.3 X CVT | IDR 252.050.000 |
| ALL NEW XENIA 1.3 R MT | IDR 245.650.000 |
| ALL NEW XENIA 1.3 R MT ADS | IDR 254.750.000 |
| ALL NEW XENIA 1.5 R CVT | IDR 277.250.000 |
| ALL NEW XENIA 1.5 R CVT ADS | IDR 286.350.000 |
| DP MULAI | IDR 50.000.000 |
Gran Max Pick Up | |
| GRAN MAX PU 1.3 STD FH E4 | IDR 167.050.000 |
| GRAN MAX PU BOX 1.3 ALUMINIUM PT FH E4 | IDR 191.250.000 |
| GRAN MAX PU 1.5 STD MC | IDR 173.050.000 |
| GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 197.550.000 |
| GRAN MAX PU AC PS 1.5 MC | IDR 180.150.000 |
| GRAN MAX PU AC PS BOX 1.5 ALUMINIUM PT MC | IDR 204.650.000 |
Granmax MB & BV | |
| GRAN MAX BV 1.3 FH E4 | IDR 180.400.000 |
| GRAN MAX BV 1.3 AC FH E4 | IDR 184.500.000 |
| GRAN MAX MB 1.3 D FH E4 | IDR 212.750.000 |
| GRAN MAX MB 1.3 D FF FH E4 | IDR 219.550.000 |
| GRAN MAX MB 1.5 D AC PS MC | IDR 233.350.000 |